Usage Statistics for getdsc.com

Summary Period: February 2012
Generated 01-Mar-2012 06:37 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 23786
Total Files 19969
Total Pages 3646
Total Visits 1745
Total KBytes 1417931
Total Unique Sites 1016
Total Unique URLs 151
Total Unique Referrers 113
Total Unique User Agents 347
. Avg Max
Hits per Hour 34 439
Hits per Day 820 1995
Files per Day 688 1749
Pages per Day 125 714
Visits per Day 60 84
KBytes per Day 48894 144525
Hits by Response Code
Code 200 - OK 19969
Code 206 - Partial Content 144
Code 301 - Moved Permanently 15
Code 302 - Found 10
Code 304 - Not Modified 1753
Code 404 - Not Found 1895

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 425 1.79% 343 1.72% 67 1.84% 50 2.87% 54 5.31% 19613 1.38%
2 677 2.85% 584 2.92% 84 2.30% 52 2.98% 56 5.51% 35095 2.48%
3 694 2.92% 617 3.09% 78 2.14% 48 2.75% 76 7.48% 34730 2.45%
4 737 3.10% 671 3.36% 82 2.25% 43 2.46% 40 3.94% 82004 5.78%
5 247 1.04% 231 1.16% 44 1.21% 42 2.41% 60 5.91% 24191 1.71%
6 1159 4.87% 877 4.39% 113 3.10% 65 3.72% 72 7.09% 51542 3.63%
7 1127 4.74% 960 4.81% 102 2.80% 62 3.55% 60 5.91% 68721 4.85%
8 1995 8.39% 1749 8.76% 714 19.58% 79 4.53% 98 9.65% 81950 5.78%
9 1288 5.41% 1065 5.33% 125 3.43% 68 3.90% 83 8.17% 53663 3.78%
10 540 2.27% 504 2.52% 102 2.80% 44 2.52% 53 5.22% 27214 1.92%
11 286 1.20% 256 1.28% 59 1.62% 39 2.23% 39 3.84% 21644 1.53%
12 206 0.87% 186 0.93% 45 1.23% 43 2.46% 58 5.71% 9931 0.70%
13 533 2.24% 449 2.25% 79 2.17% 45 2.58% 47 4.63% 24802 1.75%
14 1547 6.50% 1138 5.70% 134 3.68% 59 3.38% 79 7.78% 54323 3.83%
15 750 3.15% 528 2.64% 95 2.61% 53 3.04% 52 5.12% 38294 2.70%
16 762 3.20% 697 3.49% 94 2.58% 60 3.44% 55 5.41% 44521 3.14%
17 576 2.42% 469 2.35% 94 2.58% 69 3.95% 46 4.53% 28936 2.04%
18 321 1.35% 304 1.52% 91 2.50% 53 3.04% 49 4.82% 11126 0.78%
19 730 3.07% 526 2.63% 72 1.97% 60 3.44% 53 5.22% 84695 5.97%
20 872 3.67% 807 4.04% 78 2.14% 53 3.04% 84 8.27% 45411 3.20%
21 918 3.86% 828 4.15% 89 2.44% 66 3.78% 80 7.87% 37083 2.62%
22 1442 6.06% 1141 5.71% 160 4.39% 63 3.61% 88 8.66% 55421 3.91%
23 1229 5.17% 957 4.79% 137 3.76% 72 4.13% 67 6.59% 49685 3.50%
24 833 3.50% 693 3.47% 203 5.57% 82 4.70% 73 7.19% 44500 3.14%
25 618 2.60% 565 2.83% 101 2.77% 76 4.36% 48 4.72% 83715 5.90%
26 606 2.55% 536 2.68% 135 3.70% 84 4.81% 61 6.00% 35889 2.53%
27 609 2.56% 495 2.48% 168 4.61% 63 3.61% 69 6.79% 72749 5.13%
28 1077 4.53% 944 4.73% 133 3.65% 77 4.41% 65 6.40% 51958 3.66%
29 982 4.13% 849 4.25% 168 4.61% 75 4.30% 57 5.61% 144525 10.19%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 485 2.04% 14 430 2.15% 2 82 2.25% 2635 76409 5.39%
1 24 710 2.98% 22 653 3.27% 3 113 3.10% 908 26330 1.86%
2 21 624 2.62% 20 587 2.94% 3 99 2.72% 1106 32066 2.26%
3 9 289 1.22% 9 277 1.39% 2 64 1.76% 884 25622 1.81%
4 13 377 1.58% 11 326 1.63% 2 77 2.11% 614 17814 1.26%
5 23 695 2.92% 22 638 3.19% 3 95 2.61% 1005 29131 2.05%
6 23 685 2.88% 22 651 3.26% 3 109 2.99% 1463 42419 2.99%
7 26 780 3.28% 24 710 3.56% 2 85 2.33% 1588 46055 3.25%
8 53 1552 6.52% 43 1262 6.32% 3 112 3.07% 2441 70797 4.99%
9 30 882 3.71% 25 728 3.65% 3 112 3.07% 1561 45267 3.19%
10 66 1940 8.16% 54 1591 7.97% 5 146 4.00% 2611 75714 5.34%
11 35 1030 4.33% 25 744 3.73% 4 116 3.18% 3480 100908 7.12%
12 46 1338 5.63% 39 1154 5.78% 5 156 4.28% 4360 126431 8.92%
13 64 1862 7.83% 50 1465 7.34% 6 176 4.83% 4425 128315 9.05%
14 67 1955 8.22% 52 1535 7.69% 15 454 12.45% 2812 81543 5.75%
15 33 985 4.14% 30 875 4.38% 5 159 4.36% 4340 125871 8.88%
16 43 1268 5.33% 35 1032 5.17% 6 186 5.10% 2014 58393 4.12%
17 31 909 3.82% 29 847 4.24% 10 310 8.50% 935 27116 1.91%
18 33 968 4.07% 27 803 4.02% 6 187 5.13% 1758 50973 3.59%
19 23 688 2.89% 19 577 2.89% 4 121 3.32% 1074 31150 2.20%
20 39 1157 4.86% 34 1000 5.01% 4 140 3.84% 3523 102156 7.20%
21 29 842 3.54% 22 654 3.28% 5 173 4.74% 778 22554 1.59%
22 29 853 3.59% 25 733 3.67% 4 130 3.57% 1610 46676 3.29%
23 31 912 3.83% 24 697 3.49% 8 244 6.69% 973 28221 1.99%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 1969 8.28% 52442 3.70% /
2 1878 7.90% 46354 3.27% /beep.wav
3 847 3.56% 1200 0.08% /robots.txt
4 481 2.02% 2575 0.18% /style.css
5 439 1.85% 1250 0.09% /activex.js
6 402 1.69% 900 0.06% /images/security_btn_nm.gif
7 399 1.68% 972 0.07% /images/existing_btn_nm.gif
8 395 1.66% 870 0.06% /images/pricing_btn_nm.gif
9 391 1.64% 698 0.05% /images/testimonials_btn_nm.gif
10 386 1.62% 375 0.03% /images/home_btn_nm.gif
11 385 1.62% 808 0.06% /images/video_btn_nm.gif
12 384 1.61% 607 0.04% /images/support_btn_nm.gif
13 381 1.60% 641 0.05% /images/contact_btn_nm.gif
14 380 1.60% 1719 0.12% /images/tag_line.jpg
15 373 1.57% 6184 0.44% /images/bbb_logo.jpg
16 370 1.56% 12543 0.88% /flash/consutation.swf
17 366 1.54% 102 0.01% /images/left-shadow.jpg
18 364 1.53% 2305 0.16% /swfobject.js
19 363 1.53% 935 0.07% /flash/icons.swf
20 356 1.50% 106 0.01% /images/top_shadow.jpg
21 353 1.48% 99 0.01% /images/right-shadow.jpg
22 353 1.48% 1699 0.12% /images/test_tag.jpg
23 351 1.48% 388 0.03% /images/apost.jpg
24 350 1.47% 102 0.01% /images/bottom_shadow.jpg
25 325 1.37% 278 0.02% /images/security_btn_hi.gif
26 322 1.35% 84 0.01% /NoIEActivate.js
27 322 1.35% 264 0.02% /images/pricing_btn_hi.gif
28 321 1.35% 172 0.01% /images/contact_btn_hi.gif
29 321 1.35% 311 0.02% /images/existing_btn_hi.gif
30 320 1.35% 179 0.01% /images/testimonials_btn_hi.gif

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 280 1.18% 672088 47.40% /bill_winn.flv
2 6 0.03% 314053 22.15% /flash/DSC.flv
3 306 1.29% 85564 6.03% /flash/logo.swf
4 1969 8.28% 52442 3.70% /
5 1878 7.90% 46354 3.27% /beep.wav
6 50 0.21% 41394 2.92% /flash/header.swf
7 15 0.06% 30583 2.16% /DSC_ALEXOR-9115_User_Guide.pdf
8 370 1.56% 12543 0.88% /flash/consutation.swf
9 285 1.20% 11553 0.81% /images/headder2.jpg
10 56 0.24% 8603 0.61% /images/monitor_header.jpg

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 1969 8.28% 1224 75.09% /
2 120 0.50% 44 2.70% /video_surveillance.html
3 149 0.63% 42 2.58% /contact_us.html
4 128 0.54% 38 2.33% /more_pricing_options.html
5 130 0.55% 38 2.33% /new_security_system.html
6 136 0.57% 37 2.27% /support.html
7 119 0.50% 33 2.02% /monitor_existing_systems.html
8 71 0.30% 30 1.84% /sitemap.html
9 98 0.41% 25 1.53% /testimonials.html
10 39 0.16% 23 1.41% /special_promotion.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 1969 8.28% 1085 67.06% /
2 149 0.63% 69 4.26% /contact_us.html
3 136 0.57% 56 3.46% /support.html
4 130 0.55% 54 3.34% /new_security_system.html
5 120 0.50% 51 3.15% /video_surveillance.html
6 128 0.54% 47 2.90% /more_pricing_options.html
7 119 0.50% 42 2.60% /monitor_existing_systems.html
8 98 0.41% 37 2.29% /testimonials.html
9 71 0.30% 33 2.04% /sitemap.html
10 39 0.16% 27 1.67% /special_promotion.html

Top 30 of 1016 Total Sites
# Hits Files KBytes Visits Hostname
1 1419 5.97% 1119 5.60% 48738 3.44% 14 0.80% 207-119-90-215.stat.centurytel.net
2 882 3.71% 452 2.26% 27211 1.92% 4 0.23% 69-29-8-60.stat.centurytel.net
3 553 2.32% 365 1.83% 24579 1.73% 4 0.23% 68-188-10-18.static.stls.mo.charter.com
4 553 2.32% 489 2.45% 13389 0.94% 9 0.52% 71-85-200-96.dhcp.stls.mo.charter.com
5 447 1.88% 360 1.80% 65068 4.59% 3 0.17% pool-96-252-181-169.tampfl.fios.verizon.net
6 373 1.57% 196 0.98% 8983 0.63% 2 0.11% 71-11-147-16.dhcp.stls.mo.charter.com
7 308 1.29% 255 1.28% 1571 0.11% 2 0.11% 204.11.219.108
8 258 1.08% 199 1.00% 58705 4.14% 4 0.23% 99-120-210-70.lightspeed.stlsmo.sbcglobal.net
9 252 1.06% 71 0.36% 1707 0.12% 1 0.06% 50-27-196-234.stjo.sta.suddenlink.net
10 244 1.03% 232 1.16% 12341 0.87% 3 0.17% adsl-70-230-166-9.dsl.stlsmo.sbcglobal.net
11 207 0.87% 207 1.04% 5911 0.42% 174 9.97% 8.218.202.1.static.bjtelecom.net
12 157 0.66% 157 0.79% 1523 0.11% 1 0.06% c-24-17-136-185.hsd1.wa.comcast.net
13 154 0.65% 48 0.24% 3395 0.24% 1 0.06% 174-30-230-81.mpls.qwest.net
14 154 0.65% 100 0.50% 8908 0.63% 1 0.06% 99-116-140-205.lightspeed.stlsmo.sbcglobal.net
15 151 0.63% 131 0.66% 10254 0.72% 1 0.06% cpe-278433.ip.primehome.com
16 142 0.60% 138 0.69% 1017 0.07% 1 0.06% ip68-13-144-39.om.om.cox.net
17 137 0.58% 120 0.60% 7179 0.51% 1 0.06% 130.76.96.154
18 135 0.57% 99 0.50% 6259 0.44% 2 0.11% 139.190.14.150
19 124 0.52% 90 0.45% 4068 0.29% 1 0.06% 24-182-163-7.dhcp.stls.mo.charter.com
20 122 0.51% 62 0.31% 2802 0.20% 2 0.11% c.aihit.com
21 121 0.51% 95 0.48% 10386 0.73% 71 4.07% spider-199-21-99-115.yandex.com
22 117 0.49% 75 0.38% 6637 0.47% 1 0.06% 99-22-60-102.lightspeed.stlsmo.sbcglobal.net
23 116 0.49% 108 0.54% 7823 0.55% 2 0.11% 108-80-158-81.lightspeed.miamfl.sbcglobal.net
24 112 0.47% 99 0.50% 4412 0.31% 1 0.06% 12.87.32.210
25 112 0.47% 110 0.55% 7267 0.51% 2 0.11% 71-85-204-124.dhcp.stls.mo.charter.com
26 112 0.47% 111 0.56% 547 0.04% 2 0.11% ppp-70-247-253-29.dsl.spfdmo.swbell.net
27 110 0.46% 99 0.50% 8391 0.59% 1 0.06% 99-191-148-44.lightspeed.stchmo.sbcglobal.net
28 109 0.46% 65 0.33% 3655 0.26% 1 0.06% 113.116.145.116
29 109 0.46% 95 0.48% 4867 0.34% 1 0.06% adsl-99-93-118-92.dsl.stl2mo.sbcglobal.net
30 108 0.45% 107 0.54% 4649 0.33% 1 0.06% 12.28.58.219

Top 10 of 1016 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 447 1.88% 360 1.80% 65068 4.59% 3 0.17% pool-96-252-181-169.tampfl.fios.verizon.net
2 258 1.08% 199 1.00% 58705 4.14% 4 0.23% 99-120-210-70.lightspeed.stlsmo.sbcglobal.net
3 80 0.34% 68 0.34% 56244 3.97% 1 0.06% cpe687f741b26d0-cm001ac316d76c.cpe.net.cable.rogers.com
4 82 0.34% 69 0.35% 56017 3.95% 1 0.06% 68-188-42-254.static.stls.mo.charter.com
5 26 0.11% 22 0.11% 54803 3.87% 10 0.57% crawl-66-249-72-47.googlebot.com
6 88 0.37% 77 0.39% 53570 3.78% 1 0.06% 50-90-252-230.res.bhn.net
7 1419 5.97% 1119 5.60% 48738 3.44% 14 0.80% 207-119-90-215.stat.centurytel.net
8 882 3.71% 452 2.26% 27211 1.92% 4 0.23% 69-29-8-60.stat.centurytel.net
9 553 2.32% 365 1.83% 24579 1.73% 4 0.23% 68-188-10-18.static.stls.mo.charter.com
10 71 0.30% 67 0.34% 17625 1.24% 40 2.29% 213.186.127.6.utel.net.ua

Top 113 of 113 Total Referrers
# Hits Referrer
1 7771 32.67% http://www.getdsc.com/
2 6003 25.24% - (Direct Request)
3 1883 7.92% http://getdsc.com/
4 903 3.80% http://www.getdsc.com/new_security_system.html
5 767 3.22% http://www.getdsc.com/video_surveillance.html
6 650 2.73% http://www.getdsc.com/monitor_existing_systems.html
7 619 2.60% http://www.getdsc.com/contact_us.html
8 603 2.54% http://www.getdsc.com/more_pricing_options.html
9 560 2.35% http://my.dudamobile.com/home
10 427 1.80% http://www.getdsc.com/support.html
11 369 1.55% http://www.getdsc.com/a2dvideo.swf
12 334 1.40% http://www.getdsc.com/testimonials.html
13 306 1.29% http://getdsc.com/monitor_existing_systems.html
14 306 1.29% http://getdsc.com/support.html
15 268 1.13% http://getdsc.com/more_pricing_options.html
16 265 1.11% http://getdsc.com/video_surveillance.html
17 252 1.06% http://getdsc.com/new_security_system.html
18 188 0.79% http://getdsc.com/contact_us.html
19 127 0.53% http://getdsc.com/tech_login.html
20 124 0.52% http://getdsc.com/testimonials.html
21 104 0.44% http://www.getdsc.com
22 93 0.39% http://getdsc.com/a2dvideo.swf
23 86 0.36% http://getdsc.com/index.html
24 75 0.32% http://my.dudamobile.com/site/getdsc
25 71 0.30% http://mobile.dudamobile.com/site/getdsc
26 69 0.29% http://www.google.com/url
27 49 0.21% http://www.yellowbook.com/link/
28 40 0.17% http://webcache.googleusercontent.com/search
29 40 0.17% http://www.getdsc.com/index.html
30 35 0.15% http://translate.googleusercontent.com/translate_c
31 32 0.13% http://getdsc.com/sitemap.html
32 28 0.12% http://www.google.com/search
33 27 0.11% http://www.getdsc.com/beep.wav
34 24 0.10% http://www.getdsc.com/player.swf
35 22 0.09% http://www.getdsc.com/flash/icons.swf
36 19 0.08% http://www.getdsc.net/
37 16 0.07% http://getdsc.com/thankyou.html
38 14 0.06% http://www.getdsc.com/tech_login.html
39 12 0.05% http://my.dudamobile.com/site/getdigitalsecurity
40 12 0.05% http://www.getdsc.com/NoIEActivate.js
41 12 0.05% http://www.getdsc.com/activex.js
42 12 0.05% http://www.getdsc.com/robots.txt
43 12 0.05% http://www.getdsc.com/swfobject.js
44 10 0.04% http://getdsc.com/beep.wav
45 8 0.03% http://getdsc.com/player.swf
46 8 0.03% http://search.yahoo.com/search
47 8 0.03% http://www.getdsc.com/thankyou.html
48 7 0.03% http://www.getdsc.com/sitemap.html
49 6 0.03% http://74.6.238.254/search/srpcache
50 6 0.03% http://mobile.dudamobile.com/site/getdsc/home
51 5 0.02% http://www.getdsc.com/email2.php
52 5 0.02% http://www.getdsc.com/stats/
53 5 0.02% http://www.google.com/webhp
54 5 0.02% http://www.yellowbook.com/yellow-pages/
55 4 0.02% http://www.google.co.in/url
56 4 0.02% http://www.whorush.com/search/
57 3 0.01% http://www.bbb.org/stlouis/business-reviews/burglar-alarm-systems-dealers-monitoring-and-service/digital-security-corporation-i
58 3 0.01% http://yandex.ru/yandsearch
59 2 0.01% http://getdsc.com/notify-Notify_Uncategorized_Allowed
60 2 0.01% http://getdsc.com/video_surveillance.html+[PLM
61 2 0.01% http://maps.google.com/maps
62 2 0.01% http://test31337.com
63 2 0.01% http://whois.domaintools.com/getdsc.com
64 2 0.01% http://www.123triad.com/portfolio.php
65 2 0.01% http://www.getdigitalsecurity.com
66 2 0.01% http://www.google.com.hk/url
67 2 0.01% http://www.google.se/url
68 2 0.01% http://www.semrush.com/es/info/getdsc.com
69 2 0.01% http://www.semrush.com/info/getdsc.com
70 2 0.01% http://www.yellowpages.com/saint-louis-mo/security-control-systems-monitoring
71 1 0.00% http://chamberorganizer.com/ofallonchamber/mem_dscsecurityofal
72 1 0.00% http://getdsc.com/flash/consutation.swf
73 1 0.00% http://getdsc.com/notify-UncatNotifyBanner
74 1 0.00% http://getdsc.com/style.css
75 1 0.00% http://getdsc.com/thankyou.html+++++++++++++++++++++++++++++++++++Result:+использован+никнейм+
76 1 0.00% http://gorrissen.customers.composite.net/pandora/Facebook.png
77 1 0.00% http://maps.google.com/maps/place
78 1 0.00% http://portal.tds.net/search/index.php
79 1 0.00% http://search.yahoo.com/mobile/s
80 1 0.00% http://torrentland.biz
81 1 0.00% http://translate.google.com.mx/translate_p
82 1 0.00% http://us.mg5.mail.yahoo.com/neo/launch
83 1 0.00% http://www.2getds.com
84 1 0.00% http://www.ask.com/web
85 1 0.00% http://www.chamberorganizer.com/ofallonchamber/directory_all
86 1 0.00% http://www.getdsc.com/contact_me.html
87 1 0.00% http://www.getdsp.com
88 1 0.00% http://www.google.co.uk/url
89 1 0.00% http://www.google.co.ve/url
90 1 0.00% http://www.google.com.ag/search
91 1 0.00% http://www.google.com.au/search
92 1 0.00% http://www.google.com.cy/url
93 1 0.00% http://www.google.com.hk/search
94 1 0.00% http://www.google.com.ly/url
95 1 0.00% http://www.google.com.ng/url
96 1 0.00% http://www.google.com.vn/url
97 1 0.00% http://www.google.com/hws/search
98 1 0.00% http://www.google.com/m/search
99 1 0.00% http://www.google.gr/search
100 1 0.00% http://www.google.hu/url
101 1 0.00% http://www.google.pl/url
102 1 0.00% http://www.ip-adress.com/map/Map_of_Houston_in_Texas_in_United_States/6f25deb4a8f9b5708ffe01cec4246f5a
103 1 0.00% http://www.securitysystemcompany.com/business/digital-security
104 1 0.00% http://www.semrush.com/fr/info/getdsc.com
105 1 0.00% http://www.trackerdesigns.com/portfolio.html
106 1 0.00% http://www.vinden.be/vgg/w350/DSC alarm systems/
107 1 0.00% http://www.yellowpages.com/o-fallon-mo/mip/digital-security-corporation-461710237
108 1 0.00% http://www.yellowpages.com/saint-louis-mo/alarm-monitoring
109 1 0.00% http://www.yellowpages.com/saint-louis-mo/security-cameras
110 1 0.00% http://www.yellowpages.com/saint-louis-mo/security-companys
111 1 0.00% http://www.yellowpages.com/saint-louis-mo/security-system-parts
112 1 0.00% http://www.yellowpages.com/wentzville-mo/security-equipment-dealers
113 1 0.00% http://yandex.ru/

Top 20 of 70 Total Search Strings
# Hits Search String
1 6 6.82% digital security corporation
2 6 6.82% getdsc.com
3 2 2.27% digital radio system vendors companies
4 2 2.27% digital security companies
5 2 2.27% digital security corp
6 2 2.27% dsc center monitoring systems
7 2 2.27% dsc.com
8 2 2.27% getdigitalsecurity.com
9 2 2.27% o'fallon mo security systems
10 2 2.27% www.getdsc.net monitor_existing_systems
11 1 1.14% ademco alarm system vs dsc alarm system
12 1 1.14% alarm companies saint louis
13 1 1.14% alarm system
14 1 1.14% alarm system parts saint charles missouri
15 1 1.14% best corporate digital video security systems
16 1 1.14% brinks wireless security systems
17 1 1.14% commerical security alarms ofallon mo
18 1 1.14% digital info security corp
19 1 1.14% digital network security system manual
20 1 1.14% digital radio systems

Top 15 of 347 Total User Agents
# Hits User Agent
1 2475 10.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1521 6.39% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
3 1179 4.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
4 1071 4.50% contype
5 701 2.95% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
6 637 2.68% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) Apple
7 621 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 F
8 573 2.41% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
9 539 2.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 482 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
11 415 1.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, li
12 320 1.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
13 316 1.33% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
14 308 1.29% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML,
15 307 1.29% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.

Usage by Country for February 2012

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 11326 47.62% 9396 47.05% 693879 48.94% Network
2 7133 29.99% 6039 30.24% 464482 32.76% US Commercial
3 3808 16.01% 3269 16.37% 161011 11.36% Unresolved/Unknown
4 380 1.60% 362 1.81% 22985 1.62% India
5 220 0.92% 220 1.10% 14061 0.99% US Educational
6 168 0.71% 144 0.72% 6987 0.49% Non-Profit Organization
7 88 0.37% 86 0.43% 4307 0.30% US Government
8 88 0.37% 82 0.41% 9470 0.67% Russian Federation
9 77 0.32% 73 0.37% 17661 1.25% Ukraine
10 72 0.30% 54 0.27% 543 0.04% United Kingdom
11 54 0.23% 44 0.22% 3186 0.22% Germany
12 54 0.23% 48 0.24% 780 0.05% Sweden
13 47 0.20% 45 0.23% 3181 0.22% United States
14 44 0.18% 42 0.21% 3398 0.24% Belgium
15 41 0.17% 33 0.17% 152 0.01% Greece
16 41 0.17% 39 0.20% 3139 0.22% Hungary
17 40 0.17% 39 0.20% 3098 0.22% Japan
18 37 0.16% 37 0.19% 1124 0.08% Mexico
19 25 0.11% 24 0.12% 3487 0.25% Czech Republic
20 13 0.05% 13 0.07% 380 0.03% China
21 7 0.03% 7 0.04% 91 0.01% Netherlands
22 6 0.03% 4 0.02% 107 0.01% Latvia
23 4 0.02% 0 0.00% 0 0.00% Dominican Republic
24 4 0.02% 4 0.02% 61 0.00% Seychelles
25 2 0.01% 2 0.01% 31 0.00% France
26 2 0.01% 2 0.01% 31 0.00% British Indian Ocean Territory
27 2 0.01% 2 0.01% 30 0.00% Poland
28 1 0.00% 1 0.01% 2 0.00% Old style Arpanet (arpa)
29 1 0.00% 1 0.01% 29 0.00% Malaysia
30 1 0.00% 1 0.01% 240 0.02% Viet Nam


Generated by Webalizer Version 2.01